Bell Schedule
The bell schedule below is the traditional schedule for in person (at school) instruction.
Daily Schedule:
Period | Start | Ending |
1 | 8:00 AM | 8:46 AM |
2 | 8:51 AM | 9:37 AM |
3 | 9:42 AM | 10:28 AM |
4 | 10:33 AM | 11:19 AM |
L1 - 1ST LUNCH* | 11:24 AM | 11:59 PM |
C1- CLASS - 5 | 11:24 AM | 12:15 PM |
C2- CLASS - 5 | 12:04 PM | 12:55 PM |
L2 - 2ND LUNCH* | 12:20 PM | 12:55 PM |
6 | 1:00 PM | 1:46 PM |
7 | 1:51 PM | 2:37 PM |
8 | 2:42 PM | 3:28 PM |
*Lunch is decided by the Class Subject:
First Lunch |
Second Lunch |
English Learners | Agriculture |
English Language Arts | Art |
Family and Consumer Science | Business |
Freshman Seminar | Computers |
Health | Music |
Math | Science |
Personal Finance | SWS (School Within a School) |
Physical Education | Social Studies |
Plato/Study Skills | Study Hall |
World Language | Tech Ed |