Bell Schedule
The bell schedule below is the traditional schedule for in person (at school) instruction.
Daily Schedule:
| Period | Start | Ending |
|---|---|---|
| 1 | 8:00 AM | 8:47 AM |
| 2 | 8:52 AM | 9:39 AM |
| 3 | 9:44 AM | 10:31 AM |
| 4 | 10:36 AM | 11:25 AM |
| L1 - 1ST LUNCH* | 11:30 AM | 12:00 PM |
| C1- CLASS - 5 | 11:30 AM | 12:17 PM |
| C2- CLASS - 5 | 12:05 PM | 12:52 PM |
| L2 - 2ND LUNCH* | 12:22 PM | 12:52 PM |
| 6 | 12:57 PM | 1:44 PM |
| 7 | 1:49 PM | 2:36 PM |
| 8 | 2:41 PM | 3:28 PM |
Advisory Bell Schedule Bi-Weekly on Wednesdays
| Period | Start | Ending |
|---|---|---|
| 1 | 8:00 AM | 8:44 AM |
| 2 | 8:49 AM | 9:33 AM |
| ADVISORY | 9:38 AM | 9:59 AM |
| 3 | 10:04 AM | 10:48 AM |
| 4 | 10:53 AM | 11:37 AM |
| L1 - 1ST LUNCH* | 11:42 AM | 12:12 PM |
| C1- CLASS - 5 | 11:42 AM | 12:26 PM |
| C2- CLASS - 5 | 12:17 PM | 1:01 PM |
| L2 - 2ND LUNCH* | 12:31 PM | 1:01 PM |
| 6 | 1:06 PM | 1:50 PM |
| 7 | 1:55 PM | 2:39 PM |
| 8 | 2:44 PM | 3:28 PM |
*Lunch is decided by the Class Subject:
First Lunch |
Second Lunch |
| Agriculture | EL |
| Art | FCS |
| Business/Computers | PE/Health |
| English | Personal Finance |
| Freshman Seminar | Science |
| Math | Social Studies |
| Music | SWS |
| Plato/Study Skills/Sp. Ed. | World Language |
| Study Hall | |
| Tech Ed. |